Apply from the 4 th of december 2024
Based on the volume you’ve traded over the past 30 days
Type | Light | Standard | Plus | Unlimited |
---|---|---|---|---|
0 to < 100.000 DKK1 | 2,49 % | 1,99 % | 1,49 % | 0,99 % |
> 100.000 to < 500.000 DKK1 | 2,49 % | 1,79 % | 1,29 % | 0,79 % |
> 500.000 to < 1.000.000 DKK1 | 2,49 % | 1,69 % | 1,19 % | 0,69 % |
> 1.000.000 to < 2.000.000 DKK DKK1 | 2,49 % | 1,49 % | 0,99 % | 0,49 % |
> 2.000.000 DKK1 | 2,49 % | 1,49 % | 0,99 % | 0,29 % |
1A variable fee is applied in accordance with our terms and conditions. The fee is a variable fee for the cryptocurrency exchange.
Lunar Block can change the fee with one months notice in accordance with the terms and conditions
Type | Trade amount |
---|---|
Minimum trade amount | 99 kr. |
Maximum trade amount | 150.000 kr |
Maximum trade amount for BTC and ETH | 300.000 kr |