Valid until 15 June 2023
Type | Standard | Youth | Premium | Pro |
---|---|---|---|---|
Monthly subscription | 0 kr. | 0 kr. | 69 kr.1 | 119 kr.1,2 |
Primary account | 0 kr. | 0 kr. | 0 kr. | 0 kr. |
Monthly cost for an extra account including joint accounts1,3 | 9 kr.5 | Not available | 0 kr.6 | 0 kr.7 |
Overdraft interest | 20% | N/A | 20% | 20% |
1 Not available for users between 15-17 years of age.
2 There is a fee of DKK 450 if the subscription is cancelled within the first 6 months.
3 The prepaid monthly price is withdrawn from your Lunar account at the time of creation. The recurring payment will take place on the same day each month.
5 As a Standard user, you can only be the owner of one joint account. The price is DKK 0. You cannot create a joint account as a Standard user or give a power of attourney.
6 Price of the two first accounts. The price is DKK 9 for any extra accounts
7 Price of the first five accounts. The price is DKK 9 for any extra accounts.
Type | Standard | Premium | Pro |
---|---|---|---|
Deposit interest up to 100.000 kr. | 1,25% | 1,25% | 1,25% |
Deposit interest up from 100.000 kr. | 0% | 0% | 0% |
8 The interest rate is variable and can be changed by Lunar, see Lunar’s general terms and conditions.
Type | Standard | Premium | Pro |
---|---|---|---|
Deposit rate 25.000 kr. til 500.000 kr. | 0,75 % | 1,0 % | 1,50 % |
Interest savings is a binding three (3) year agreement.
You may terminate the agreement by giving at least thirty-one (31) days’ notice
A fee of 1% is payable for premature termination.
Type | Standard | Premium | Pro |
---|---|---|---|
Deposit rate from 25.000 kr. to 500.000 kr. in 1 year | 1,0 % | 1,25 % | 1,75 % |
Deposit rate from 25.000 kr. to 500.000 kr. in 2 years | 1,25 % | 1,50 % | 2,00 % |
Deposit rate from 25.000 kr. to 500.000 kr. in 3 years | 1,50 % | 1,75 % | 2,25 % |
You may terminate the agreement by giving at least thirty-one (31) days’ notice
A fee of 2% is payable for premature termination.
Type | Standard | Premium | Pro |
---|---|---|---|
Deposit rate from 25.000 kr. to 500.000 kr. in 1 year | 1,50 % | 2,25 % | 2,50 % |
Deposit rate from 25.000 kr. to 500.000 kr. in 2 years | 1,75 % | 2,50 % | 3,00 % |
Deposit rate from 25.000 kr. to 500.000 kr. in 3 years | 2,00 % | 2,75 % | 3,25 % |
You may terminate the agreement by giving at least thirty-one (31) days’ notice
A fee of 4% is payable for premature termination.
Type | Standard | Premium | Pro |
---|---|---|---|
Deposit rate from 25.000 kr. to 500.000 kr. in 1 year | 1,50 % | 2,25 % | 2,25 % |
Deposit rate from 25.000 kr. to 500.000 kr. in 2 years | 1,75 % | 2,50 % | 2,50 % |
Deposit rate from 25.000 kr. to 500.000 kr. in 3 years | 2,00 % | 2,75 % | 2,75 % |
You may terminate the agreement by giving at least thirty-one (31) days’ notice
A fee of 4% is payable for premature termination.
Type | Standard | Premium | Pro |
---|---|---|---|
Deposit rate from 25.000 kr. to 500.000 kr. in 1 year | 1,50 % | 2,00 % | 2,25 % |
Deposit rate from 25.000 kr. to 500.000 kr. in 2 years | 1,75 % | 2,25 % | 2,50 % |
Deposit rate from 25.000 kr. to 500.000 kr. in 3 years | 2,00 % | 2,50 % | 2,75 % |
You may terminate the agreement by giving at least thirty-one (31) days’ notice
A fee of 4% is payable for premature termination.
Type | Standard | Premium | Pro |
---|---|---|---|
Deposit rate from 25.000 kr. to 1.000.000 kr. in 1 year | 1,50 % | 2,00 % | 2,25 % |
Deposit rate from 25.000 kr. to 1.000.000 kr. in 2 years | 1,75 % | 2,25 % | 2,50 % |
Deposit rate from 25.000 kr. to 1.000.000 kr. in 3 years | 2,00 % | 2,50 % | 2,75 % |
You may terminate the agreement by giving at least thirty-one (31) days’ notice
A fee of 4% is payable for premature termination.
Type | Standard | Youth | Premium | Pro |
---|---|---|---|---|
Standard transfer | 0 kr. | 0 kr. | 0 kr. | 0 kr. |
Instant transfer | 0 kr. | 0 kr. | 0 kr. | 0 kr. |
Payment service16,17 | 0 kr. | Not available | 0 kr. | 0 kr. |
Creation/change of payment service via the app16 | 0 kr. | Not available | 0 kr. | 0 kr. |
Returns per payment service in case of overdraft16,18 | 250 kr. | Not available | 250 kr. | 250 kr. |
16 The creditor may charge a fee.
17 Not available to customers aged 15–17.
18 A maximum of DKK 500 may be withdrawn for cancellation of payment service
19 A maximum of DKK 200,000 can be transferred daily and DKK 100,000 per transfer.
Type | Standard | Youth | Premium | Pro | |
---|---|---|---|---|---|
Exchange fee for transfers in currency other than DKK | 0,5% | 0,5%. | 0,5% | 0,5% | |
Transfer fee per transfer21 | In SEK, NOK or EUR | 0 kr. | 0 kr. | 0 kr. | 0 kr. |
Transfer fee per transfer21 | In currencies other than SEK, NOK or EUR | 50 kr. | 50 kr.20 | 50 kr. | 50 kr. |
Transfers. | For manual processing. | 100 kr. | 100 kr.20 | 100 kr. | 100 kr. |
Repair fee. | Repair fee (missing or incorrect crediting account no.) | 100 kr. | 100 kr. | 100 kr. | 100 kr. |
Notification | Telephone notification for amounts less than DKK 200,000 | 100 kr. | 100 kr. | 100 kr. | 100 kr. |
Forwarding | 100 kr. | 100 kr. | 100 kr. | 100 kr. | |
Return | Return of transfer | 200 kr. | 200 kr. | 200 kr. | 200 kr. |
The latest time of receipt for value on the same day is 1.00 pm. If a payment from abroad is not covered, we reserve the right to reverse the transfer of the amount from the customer’s account.
20It is only possible to receive transfers and not to send them.
21The fee is deducted both when you receive money and when you transfer money.
Type | Standard | Youth | Premium | Pro |
---|---|---|---|---|
Creation of a physical Visa debit card for primary account | 0 kr. | 0 kr. | 0 kr. | 0 kr. |
Creation of a physical Visa debit card for additional account22 | 99 kr. | N/A | 0 kr. | 0 kr. |
Delivery fee for physical Visa debit card. (Applicable to all new customers from the 15th March 2023)23 | 59 kr. | 0 kr. | 0 kr. | 0 kr. |
Creation of a virtual Visa debit card for an accoun24 | 0 kr. | 0 kr. | 0 kr. | 0 kr. |
Blocking of card | 0 kr. | 0 kr. | 0 kr. | 0 kr. |
Replacement card | 99 kr. | 99 kr. | 0 kr.25 | 0 kr.26 |
Replacement card, Metal | N/A | N/A | N/A | 450 kr. |
Payment in shops in Denmark and abroad 27 | 0 kr. | 0 kr. | 0 kr. | 0 kr. |
Cash withdrawals from Danish ATMs in DKK and EUR.28 | 9 kr. | 9 kr. | 0 kr. | 0 kr. |
Cash withdrawals from foreign ATMs within the EU in DKK and EUR28 | 9 kr. | 9 kr. | 0 kr. | 0 kr. |
Cash withdrawals from foreign ATMs within the EU in currencies other than DKK and EUR 28. | 19 kr. | 19 kr. | 0 kr. | 0 kr. |
Cash withdrawals from foreign ATMs outside the EU regardless of currency 28 | 19 kr. | 19 kr. | 0 kr. | 0 kr. |
Currency surcharge for using cards abroad | 1% | 1% | 0% | 0% |
22 A maximum of three active physical cards.
23 Applies for delivery of physical Visa Debit Card for the primary account.
24 The limit for creating virtual cards is a maximum of one (1) per day and three (3) per continuous thirty (30) days. It is possible to have a maximum of one (1) active virtual card per account and a maximum of three (3) active virtual cards across accounts
25 A maximum of three (3) physical cards per year. After this, a fee of DKK 99 per replacement card will be charged.
26 A maximum of five (5) physical cards per year. After this, a fee of DKK 99 per replacement card will be charged. Metal cards are not included.
27 The creditor may charge a fee.
28 If cash is withdrawn in DKK or a foreign currency from a foreign bank’s ATM or cash register, the bank may charge a fee for this. The fee will appear on the screen dialogue and/or on the foreign bank’s price list.
29 Not available to customers aged 15–17.
Conversion rates using Visa Debit abroad: for all currencies published on Nets' website , the exchange rate on the business day before the transaction is cleared in Nets, with a currency surcharge, will be applied to the use of cards abroad.
Type | Standard | Youth | Premium | Pro |
---|---|---|---|---|
Cash per day. | 5.000 kr. | 5.000 kr. | 5.000 kr. | 5.000 kr. |
Cash per continuous thirty (30) days | 15.000 kr. | 15.000 kr. | 25.000 kr. | 25.000 kr. |
Product purchases per day | 30.000 kr. | 30.000 kr. | 70.000 kr. | 70.000 kr. |
Product purchases per continuous thirty (30)days | 90.000 kr. | 30.000 kr. | 210.000 kr. | 210.000 kr. |
Type | Standard | Youth | Premium | Pro |
---|---|---|---|---|
Price per card top-up29 | 4 kr. | 4 kr. | 4 kr. | 4 kr. |
Minimum amount per card top-up. | 100 kr. | 100 kr. | 100 kr. | 100 kr. |
Maximum amount per card top-up. | 5.000 kr. | 5.000 kr. | 5.000 kr. | 5.000 kr. |
Maximum daily amount for top-up with card | 5.000 kr. | 5.000 kr. | 5.000 kr. | 5.000 kr. |
Maximum monthly amount for top-up with card | 50.000 kr. | 50.000 kr. | 50.000 kr. | 50.000 kr. |
29 The first top-up is free of charge.
Bank transfers are free and unlimited
Type | Standard | Premium | Pro |
---|---|---|---|
Reminder letter for covering. | 0 kr. | 0 kr. | 0 kr. |
Reminder letter for overdraft | 0 kr. | 0 kr. | 0 kr. |
Collection letter for overdraft | 100 kr. | 100 kr. | 100 kr. |
Processing fee for sending supporting documents in connection with bankruptcy, etc. | 1.000 kr. | 1.000 kr. | 1.000 kr. |
Processing fee for sending bank statements, etc., in connection with verification cases (e.g. to municipalities and Udbetaling Danmark). | 1.000 kr. | 1.000 kr. | 1.000 kr. |
Type | Standard | Premium | Pro |
---|---|---|---|
Commission, per transaction31 | 19 kr. | 19 kr. | 19 kr. |
Currency exchange fee, per transaction32 | 0,5% | 0,5% | 0,5% |
30 Not available to customers aged 15–17.
31 For all transactions over DKK 50,000, the commission is 0.1% of the amount.
32 There is a currency exchange fee for all transactions not made in DKK
Type | Standard | Premium | Pro |
---|---|---|---|
Variable interest paid by borrower | 5,1-22% | 5,1-22% | 5,1-22% |
Total credit amount. | 10.000 - 150.000 kr. | 10.000 - 150.000 kr. | 10.000 - 150.000 kr. |
Loan period | Up to 5 years | Up to 5 years | Up to 5 years |
Instalment form. | Annuity loans | Annuity loans | Annuity loans |
33 0 kr. in fees and for registration. You pay interest only. There is a 14-day right of cancellation on credit agreements
34 Not available to customers aged 15–17.
35 As there are no additional costs, the interest to be paid by the borrower is the same as the APR.
Type | Standard | Premium | Pro |
---|---|---|---|
Variable interest paid by borrower | 22-22.2% | 22-22.2% | 22-22.2% |
Total credit amount. | Up to 10.000 kr. | Up to 10.000 kr. | Up to 10.000 kr. |
Loan period | 3, 6 eller 12 months | 3, 6 eller 12 months | 3, 6 eller 12 months |
Instalment form. | Annuity loans | Annuity loans | Annuity loans |
36 Payment is made every month
This price list applies to all customers per 15 June 2023
Type | Standard | Youth | Premium | Pro |
---|---|---|---|---|
Monthly subscription | 0 kr. | 0 kr. | 69 kr.1 | 119 kr.1,2 |
Primary account | 0 kr. | 0 kr. | 0 kr. | 0 kr. |
Monthly cost for an extra account including joint accounts1,3 | 19 kr.5 | Not available | 0 kr.6 | 0 kr.7 |
Overdraft interest | 20% | N/A | 20% | 20% |
1 Not available for users between 15-17 years of age.
2 There is a fee of DKK 450 if the subscription is cancelled within the first 6 months.
3 The prepaid monthly price is withdrawn from your Lunar account at the time of creation. The recurring payment will take place on the same day each month.
5 As a Standard user, you can only be the owner of one joint account. The price is DKK 0. You cannot create a joint account as a Standard user or give a power of attourney.
6 Price of the two first accounts. The price is DKK 9 for any extra accounts
7 Price of the first five accounts. The price is DKK 9 for any extra accounts.
Type | Standard | Premium | Pro |
---|---|---|---|
Deposit interest up to 100.000 kr. | 1,25% | 1,25% | 1,25% |
Deposit interest up from 100.000 kr. | 0% | 0% | 0% |
8 The interest rate is variable and can be changed by Lunar, see Lunar’s general terms and conditions.
Type | Standard | Premium | Pro |
---|---|---|---|
Deposit rate 25.000 kr. til 500.000 kr. | 0,75 % | 1,0 % | 1,50 % |
Interest savings is a binding three (3) year agreement.
You may terminate the agreement by giving at least thirty-one (31) days’ notice
A fee of 1% is payable for premature termination.
Type | Standard | Premium | Pro |
---|---|---|---|
Deposit rate from 25.000 kr. to 500.000 kr. in 1 year | 1,0 % | 1,25 % | 1,75 % |
Deposit rate from 25.000 kr. to 500.000 kr. in 2 years | 1,25 % | 1,50 % | 2,00 % |
Deposit rate from 25.000 kr. to 500.000 kr. in 3 years | 1,50 % | 1,75 % | 2,25 % |
You may terminate the agreement by giving at least thirty-one (31) days’ notice
A fee of 2% is payable for premature termination.
Type | Standard | Premium | Pro |
---|---|---|---|
Deposit rate from 25.000 kr. to 500.000 kr. in 1 year | 1,50 % | 2,25 % | 2,50 % |
Deposit rate from 25.000 kr. to 500.000 kr. in 2 years | 1,75 % | 2,50 % | 3,00 % |
Deposit rate from 25.000 kr. to 500.000 kr. in 3 years | 2,00 % | 2,75 % | 3,25 % |
You may terminate the agreement by giving at least thirty-one (31) days’ notice
A fee of 4% is payable for premature termination.
Type | Standard | Premium | Pro |
---|---|---|---|
Deposit rate from 25.000 kr. to 500.000 kr. in 1 year | 1,50 % | 2,25 % | 2,25 % |
Deposit rate from 25.000 kr. to 500.000 kr. in 2 years | 1,75 % | 2,50 % | 2,50 % |
Deposit rate from 25.000 kr. to 500.000 kr. in 3 years | 2,00 % | 2,75 % | 2,75 % |
You may terminate the agreement by giving at least thirty-one (31) days’ notice
A fee of 4% is payable for premature termination.
Type | Standard | Premium | Pro |
---|---|---|---|
Deposit rate from 25.000 kr. to 500.000 kr. in 1 year | 1,50 % | 2,00 % | 2,25 % |
Deposit rate from 25.000 kr. to 500.000 kr. in 2 years | 1,75 % | 2,25 % | 2,50 % |
Deposit rate from 25.000 kr. to 500.000 kr. in 3 years | 2,00 % | 2,50 % | 2,75 % |
You may terminate the agreement by giving at least thirty-one (31) days’ notice
A fee of 4% is payable for premature termination.
Type | Standard | Premium | Pro |
---|---|---|---|
Deposit rate from 25.000 kr. to 1.000.000 kr. in 1 year | 1,50 % | 2,00 % | 2,25 % |
Deposit rate from 25.000 kr. to 1.000.000 kr. in 2 years | 1,75 % | 2,25 % | 2,50 % |
Deposit rate from 25.000 kr. to 1.000.000 kr. in 3 years | 2,00 % | 2,50 % | 2,75 % |
You may terminate the agreement by giving at least thirty-one (31) days’ notice
A fee of 4% is payable for premature termination.
Type | Standard | Youth | Premium | Pro |
---|---|---|---|---|
Outgoing transfer16,17 | 3 kr. (CHANGED) | 0 kr. | 0 kr. | 0 kr. |
Bill payments | 3 kr. (CHANGED) | Not available | 0 kr. | 0 kr. |
Payment service16,18,19 | 0 kr. | Not available | 0 kr. | 0 kr. |
Returns per payment service in case of overdraft16,20 | 250 kr. | Not available | 250 kr. | 250 kr. |
16 The creditor may charge a fee.
17 Aply for both standard and instant transfers
18 Not available to customers aged 15–17
19 Aply for creating/changing of payment service in app
20 A maximum of DKK 500 may be withdrawn for cancellation of payment service
21 A maximum of DKK 200,000 can be transferred daily and DKK 100,000 per transfer.
Type | Standard | Youth | Premium | Pro | |
---|---|---|---|---|---|
Exchange fee for transfers in currency other than DKK | 0,5% | 0,5%. | 0,5% | 0,5% | |
Transfer fee per transfer21 | In SEK, NOK or EUR | 0 kr. | 0 kr. | 0 kr. | 0 kr. |
Transfer fee per transfer21 | In currencies other than SEK, NOK or EUR | 50 kr. | 50 kr.20 | 50 kr. | 50 kr. |
Transfers. | For manual processing. | 100 kr. | 100 kr.20 | 100 kr. | 100 kr. |
Repair fee. | Repair fee (missing or incorrect crediting account no.) | 0 kr. (CHANGED) | 0 kr. (CHANGED) | 0 kr. (CHANGED) | 0 kr. (CHANGED) |
Notification | Telephone notification for amounts less than DKK 200,000 | 0 kr. (CHANGED) | 0 kr. (CHANGED) | 0 kr. (CHANGED) | 0 kr. (CHANGED) |
Forwarding | 0 kr. (CHANGED) | 0 kr. (CHANGED) | 0 kr. (CHANGED) | 0 kr. (CHANGED) | |
Return | Return of transfer | 200 kr. | 200 kr. | 200 kr. | 200 kr. |
The latest time of receipt for value on the same day is 1.00 pm. If a payment from abroad is not covered, we reserve the right to reverse the transfer of the amount from the customer’s account.
20It is only possible to receive transfers and not to send them.
21The fee is deducted both when you receive money and when you transfer money.
Type | Standard | Youth | Premium | Pro |
---|---|---|---|---|
Creation of a physical Visa debit card for primary account | 0 kr. | 0 kr. | 0 kr. | 0 kr. |
Creation of a physical Visa debit card for additional account22 | 19 kr. pr. month (CHANGED) | N/A | 0 kr. | 0 kr. |
Delivery fee for physical Visa debit card. (Applicable to all new customers from the 15th March 2023)23 | 59 kr.(CHANGED) | 0 kr. | 0 kr. | 0 kr. |
Creation of a virtual Visa debit card for an accoun24 | 0 kr. | 0 kr. | 0 kr. | 0 kr. |
Blocking of card | 0 kr. | 0 kr. | 0 kr. | 0 kr. |
Replacement card | 99 kr. | 99 kr. | 0 kr.25 | 0 kr.26 |
Replacement card, Metal | N/A | N/A | N/A | 450 kr. |
Payment in shops in Denmark and abroad 27 | 0 kr. | 0 kr. | 0 kr. | 0 kr. |
Cash withdrawals from Danish ATMs and foreign ATMs within the EU in DKK and EUR28 | 9 kr. | 9 kr. | 0 kr. | 0 kr. |
Cash withdrawals from foreign ATMs within the EU in currencies other than DKK and EUR 28 | 25 kr. | 19 kr. | 0 kr. | 0 kr. |
Cash withdrawals from foreign ATMs outside the EU regardless of currency 28 | 19 kr. | 19 kr. | 0 kr. | 0 kr. |
Currency surcharge for using cards abroad | 1% | 1% | 0% | 0% |
22 A maximum of three active physical cards.
23 Applies for delivery of physical Visa Debit Card for the primary account.
24 The limit for creating virtual cards is a maximum of one (1) per day and three (3) per continuous thirty (30) days. It is possible to have a maximum of one (1) active virtual card per account and a maximum of three (3) active virtual cards across accounts
25 A maximum of three (3) physical cards per year. After this, a fee of DKK 99 per replacement card will be charged.
26 A maximum of five (5) physical cards per year. After this, a fee of DKK 99 per replacement card will be charged. Metal cards are not included.
27 The creditor may charge a fee.
28 If cash is withdrawn in DKK or a foreign currency from a foreign bank’s ATM or cash register, the bank may charge a fee for this. The fee will appear on the screen dialogue and/or on the foreign bank’s price list.
Conversion rates using Visa Debit abroad: for all currencies published on Nets' website , the exchange rate on the business day before the transaction is cleared in Nets, with a currency surcharge, will be applied to the use of cards abroad.
Type | Standard | Youth | Premium | Pro |
---|---|---|---|---|
Cash per day. | 5.000 kr. | 5.000 kr. | 5.000 kr. | 5.000 kr. |
Cash per continuous thirty (30) days | 15.000 kr. | 15.000 kr. | 25.000 kr. | 25.000 kr. |
Product purchases per day | 30.000 kr. | 30.000 kr. | 70.000 kr. | 70.000 kr. |
Product purchases per continuous thirty (30)days | 90.000 kr. | 30.000 kr. | 210.000 kr. | 210.000 kr. |
Type | Standard | Youth | Premium | Pro |
---|---|---|---|---|
Price per card top-up29 | 4 kr. | 4 kr. | 4 kr. | 4 kr. |
Minimum amount per card top-up. | 100 kr. | 100 kr. | 100 kr. | 100 kr. |
Maximum amount per card top-up. | 5.000 kr. | 5.000 kr. | 5.000 kr. | 5.000 kr. |
Maximum daily amount for top-up with card | 5.000 kr. | 5.000 kr. | 5.000 kr. | 5.000 kr. |
Maximum monthly amount for top-up with card | 50.000 kr. | 50.000 kr. | 50.000 kr. | 50.000 kr. |
29 The first top-up is free of charge.
Bank transfers are free and unlimited
Type | Standard | Premium | Pro |
---|---|---|---|
Reminder letter for covering. | 0 kr. | 0 kr. | 0 kr. |
Reminder letter for overdraft | 0 kr. | 0 kr. | 0 kr. |
Collection letter for overdraft | 100 kr. | 100 kr. | 100 kr. |
Processing fee for sending supporting documents in connection with bankruptcy, etc. | 1.000 kr. | 1.000 kr. | 1.000 kr. |
Processing fee for sending bank statements, etc., in connection with verification cases (e.g. to municipalities and Udbetaling Danmark). | 1.000 kr. | 1.000 kr. | 1.000 kr. |
Type | Standard | Premium | Pro |
---|---|---|---|
Commission, per transaction31 | 19 kr. | 19 kr. | 19 kr. |
Currency exchange fee, per transaction32 | 0,5% | 0,5% | 0,5% |
30 Not available to customers aged 15–17.
31 For all transactions over DKK 50,000, the commission is 0.1% of the amount.
32 There is a currency exchange fee for all transactions not made in DKK
Type | Standard | Premium | Pro |
---|---|---|---|
Variable interest paid by borrower | 5,1-22% | 5,1-22% | 5,1-22% |
Total credit amount. | 10.000 - 150.000 kr. | 10.000 - 150.000 kr. | 10.000 - 150.000 kr. |
Loan period | Up to 5 years | Up to 5 years | Up to 5 years |
Instalment form. | Annuity loans | Annuity loans | Annuity loans |
33 0 kr. in fees and for registration. You pay interest only. There is a 14-day right of cancellation on credit agreements
34 Not available to customers aged 15–17.
35 As there are no additional costs, the interest to be paid by the borrower is the same as the APR.
Type | Standard | Premium | Pro |
---|---|---|---|
Variable interest paid by borrower | 22-22.2% | 22-22.2% | 22-22.2% |
Total credit amount. | Up to 10.000 kr. | Up to 10.000 kr. | Up to 10.000 kr. |
Loan period | 3, 6 eller 12 months | 3, 6 eller 12 months | 3, 6 eller 12 months |
Instalment form. | Annuity loans | Annuity loans | Annuity loans |
36 Payment is made every month