Type | Standard | Premium | Pro |
---|---|---|---|
Monthly subscription | 0 SEK | 79 SEK | 149 SEK1 |
Primary Account | 0 SEK | 0 SEK | 0 SEK |
Monthly price per additional account incl. shared accounts2 | 9 SEK3 | 0 SEK4 | 0 SEK5 |
Deposit interest rate up to 1.050,000 SEK from 23.09.22 | 2,25%6 | 2,25%6 | 2,25%6 |
Deposit interest rate on deposits above 1.050,000 SEK | 0% | 0% | 0% |
Overdraft interest rate | 20% | 20% | 20% |
1 Fee of SEK 465 on termination within the first 6 months.
2 The prepaid monthly price is deducted from your Lunar account at the time of creation. The monthly price is paid on the calendar day corresponding to the time of creation.
3 It is possible to be a proxy holder of one shared account as a Standard customer. This costs SEK 0. You cannot be a member of additional shared accounts, and you cannot create a shared account and be a principal of the account as Standard customer.
4 Price applicable to the first two additional accounts. Thereafter SEK 9 per month.
5 Price applicable to the first five additional accounts. Thereafter SEK 9 per month.
6 The interest is variable.
Type | Standard | Premium | Pro |
---|---|---|---|
Money transfer to account in Lunar | |||
Mobile app | 0 SEK | 0 SEK | 0 SEK |
Manual handling via customer support7 | 150 SEK8 | 150 SEK8 | 150 SEK8 |
Överföring till konto i annan bank | |||
Mobile app | 0 SEK | 0 SEK | 0 SEK |
Manual handling via customer support7 | 150 SE8 | 150 SEK8 | 150 SEK8 |
You can transfer maximum 200.000 SEK per day and 100.000 SEK per transfer from your Lunar-account.
7 Money transfer carried out by customer support on behalf of the customer
8 Fee per money transfer.
Type | Standard | Premium | Pro |
---|---|---|---|
Creating a physical Visa debit card for primary account | 0 SEK | 0 SEK | 0 SEK |
Creating a physical Visa debit card for an additional account9 | 149 SEK | 0 SEK | 0 SEK |
Creating a virtual Visa debit card for an account10 | 0 SEK | 0 SEK | 0 SEK |
Block card | 0 SEK | 0 SEK | 0 SEK |
Replacement card | 149 SEK | 0 SEK11 | 0 SEK12 |
Replacement card metal | Not available | Not available | 465 SEK |
Payment in Swedish and foreign businesses 13 | 0 SEK | 0 SEK | 0 SEK |
Withdrawal of cash at Swedish ATMs in SEK and EUR 14 | 0 SEK | 0 SEK | 0 SEK |
Withdrawal of cash at foreign ATMs within the EU in SEK and EUR 14 | 0 SEK | 0 SEK | 0 SEK |
Withdrawal of cash at foreign ATMs within the EU in currencies other than SEK and EUR 14 | 0 SEK | 0 SEK | 0 SEK |
Withdrawal of cash at foreign ATMs outside the EU regardless of currency 14 | 0 SEK | 0 SEK | 0 SEK |
Currency surcharges when using the card abroad | 0% | 0% | 0% |
9 Maximum of three active physical cards.
10 Limits on creation of virtual cards are 1 per day and 3 per running 30 days. A maximum of one active virtual card per account and a maximum of three active virtual cards across accounts.
11 Maximum three physical cards per year. Then SEK 149 per replacement card.
12 Maximum five physical cards per year. Then SEK 149 per replacement card. Metal cards are not included.
13 The creditor may charge a fee.
14 If cash is withdrawn in SEK or foreign currency in a foreign bank's ATM or from the cash registry, the bank may charge a fee for this. The fee will appear in the screen dialog and/or on the foreign financial institution's price list.
Conversion rates using Visa Debit abroad: for all currencies published on Nets' website, the conversion rate on the bank day before the transaction is cleared in Nets is used with the currency surcharge using cards abroad added
Type | Standard | Premium | Pro |
---|---|---|---|
Cash per day | 5,000 SEK | 5,000 SEK | 5,000 SEK |
Cash per running 30 days | 15,000 SEK | 25,000 SEK | 25,000 SEK |
Purchases per day | 30,000 SEK | 70,000 SEK | 70,000 SEK |
Purchases per month | 90,000 SEK | 210,000 SEK | 210,000 SEK |
Type | Standard | Premium | Pro |
---|---|---|---|
Price per top-up SWISH | 0 SEK | 0 SEK | 0 SEK |
Price per top-up card | 0 SEK | 0 SEK | 0 SEK |
Minimum amount per top-up | 100 SEK | 100 SEK | 100 SEK |
Monthly volume limit. | 150,000 SEK | 150,000 SEK | 150,000 SEK |
15Top up means transfer of money by using a card, Swish or Apple pay.
Type | Standard | Premium | Pro |
---|---|---|---|
Brokerage, pr. trade16 | 25 SEK | 25 SEK | 25 SEK |
Currency exchange fee, per. trade17 | 0,5% | 0,5% | 0,5% |
16 For all trades over 60 000 SEK the brokerage is 0.1% of the total amount
17 There is a currency exchange fee for all trades that are not made in SEK.
Type | Standard | Premium | Pro |
---|---|---|---|
Reminder letter 1 concerning recovery | 0 SEK | 0 SEK | 0 SEK |
Notification letter concerning overdraft | 0 SEK | 0 SEK | 0 SEK |
Reminder letter 2 concerning overdraft | 60 SEK | 60 SEK | 60 SEK |
Reminder letter 3 concerning overdraft | 180 SEK | 180 SEK | 180 SEK |